Current status as of:
2022/06/26 17:03:11 UTC
2022/06/26 01:03:11 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 70
Total DIG Contacts = 29
Total QSO Points = 128
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 6
Total Op Time (breaks > 30 min deducted): 1:59:03
Avg Qs/Hr (breaks > 30 min deducted): 49.9
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 16:36:49 | 6 | FT8 | N5TT | 50.31364 | USA | STX |
2022/06/26 | 16:35:34 | 40 | PH | K9GXU | USA | IL | |
2022/06/26 | 16:32:44 | 6 | FT8 | AG4W | 50.31364 | USA | AL |
2022/06/26 | 16:29:09 | 40 | PH | NW8S | USA | OH | |
2022/06/26 | 16:21:17 | 6 | FT8 | KA5CJJ | 50.31364 | USA | NTX |
2022/06/26 | 16:19:31 | 6 | FT8 | V31MA | 50.31364 | Belize | GA |
2022/06/26 | 15:58:40 | 40 | PH | W4V | USA | NFL | |
2022/06/26 | 15:52:44 | 6 | FT8 | AE5FM | 50.31364 | USA | NTX |
2022/06/26 | 15:48:30 | 6 | FT8 | W5AWL | 50.31364 | USA | NTX |
2022/06/26 | 15:41:39 | 6 | FT8 | KD4C | 50.31364 | USA | NTX |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.